The Padbot S2 is an intelligent indoor patrol robot designed to automate security and inspection tasks. It integrates autonomous navigation, environmental sensing, and cloud management for efficient 24/7 operation in buildings, offices, factories, and communities.
Hardware Specifications
| Specification | Detail |
|---|---|
| Dimensions (W×H×L) | 650×700×670 mm |
| Net Weight | 24 kg |
| Battery Capacity | 12800 mAh |
| CPU | RK3399 (Dual Cortex‑A72 + Quad Cortex‑A53, 6‑core 64‑bit) |
| Display | 5.5‑inch touchscreen, 1280×800 resolution |
| Charging Voltage | 25.9 V |
| Auto‑Charging | Infrared inductive, auto‑return |
| Voice Interaction | 5 m far‑field microphone array, dual‑channel speakers |
| Network | WiFi 802.11b/g/n, 4G (5G optional) |
| Obstacle Sensors | 1×20 cm infrared drop sensor (front), 3×45 cm ultrasonic sensors (chassis) |
| Environment Sensors | Smoke detector, room temperature sensor (±2°C accuracy) |
| Navigation | 40 m single‑line LiDAR, supports mapping up to 20,000 m² |
| Speed | 0.9–1 m/s |
| Head Control | Left/right: ±90°, up: 30°, down: 15° |
| Movement Precision | ≤5 mm/m, ≤5°/360° |
| Tires | 10‑inch anti‑slip rubber tires + 3‑inch castors, suitable for cement, carpet, tiles |
| Visible Camera | 2.8 mm focal length, 121° FOV, 5 m pickup, 1080p (4K optional), RTMP streaming |
| Thermal Camera (thermal version) | 2.9 mm focal length, 85.5°×61.6° FOV, ‑5°C to 150°C range |
Software Features
| Feature | Detail |
|---|---|
| Indoor Autonomous Navigation | Build indoor maps, set waypoints and routes, cruise patrol, supports 100 maps and 20 routes |
| Cross‑Floor Patrol | Optional elevator control module for autonomous elevator boarding and inter‑floor patrol |
| Timed Tasks | Schedule patrols at fixed times and locations |
| Elevator Integration | Optional, supports single‑door/double‑door elevators, multi‑elevator patrol |
| Gate Access Integration | Optional, supports pedestrian gates, sliding doors, and electric gates |
| Alert Methods | Tail light flashing, loudspeaker broadcast, console alerts, mobile notifications |
| Human Detection Alert | Detects and alerts on human presence during patrol |
| Smoke Detection Alert | Detects and alerts on smoke during patrol |
| High‑Temperature Alert (thermal version) | Detects and alerts on high‑temperature zones during patrol |
| Cloud Platform | Remote configuration of interaction settings, motion parameters, and navigation routes |
| Auto‑Charging | Auto‑returns to charging dock when low on battery or after task completion |
Use Scenarios
-
Office Buildings – After‑hours patrol, intrusion detection, fire/smoke monitoring
-
Factories & Warehouses – Safety inspections, temperature monitoring, smoke detection
-
Residential Communities – 24/7 community patrol, suspicious activity alerts
-
Retail & Commercial Spaces – Closing‑time security, fire prevention
-
Schools & Campuses – Hallway patrol, safety monitoring